<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Formles - Architecture, Design &#38; Graphics &#187; Design Industry</title>
	<atom:link href="http://www.formles.com/category/design-industry/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.formles.com</link>
	<description>yet another blog/website under construction --- more later...</description>
	<lastBuildDate>Sat, 20 Mar 2010 22:56:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>10 Reasons Not To Become An Architect</title>
		<link>http://www.formles.com/10-reasons-not-to-become-an-architect/</link>
		<comments>http://www.formles.com/10-reasons-not-to-become-an-architect/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 22:49:06 +0000</pubDate>
		<dc:creator>DH</dc:creator>
				<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[architect]]></category>

		<guid isPermaLink="false">http://www.formles.com/?p=34</guid>
		<description><![CDATA[How many reasons do you need to became an architect? I personally did not need any reasons to become one, I just knew this was the right thing to do. But how many reasons do you need not to became one? Architecture is an amazing profession and it can really afford you a tremendous amount [...]]]></description>
			<content:encoded><![CDATA[<p>How many reasons do you need to became an architect? I personally did not need any reasons to become one, I just knew this was the right thing to do. But how many reasons do you need not to became one?</p>
<blockquote><p>Architecture is an amazing profession and it can really afford you a tremendous amount of satisfaction in your career. However, it is not for everyone. Here are just a few reasons why architecture might not be for you (note: some of these reasons might actually draw you towards a career in architecture).</p></blockquote>
<p>More at <a href="http://www.youngarchitect.net/10-reasons-not-to-become-an-architect/">youngarchitect</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formles.com/10-reasons-not-to-become-an-architect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArchiCAD 13 Review Is Out!</title>
		<link>http://www.formles.com/archicad-13-review-is-out/</link>
		<comments>http://www.formles.com/archicad-13-review-is-out/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:21:31 +0000</pubDate>
		<dc:creator>DH</dc:creator>
				<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[BIM]]></category>

		<guid isPermaLink="false">http://www.formles.com/?p=30</guid>
		<description><![CDATA[After having the chance to see the new version of ArchiCAD back in October 2009, I found a good review of the platform on aecbites.com. This review takes a detailed look at the new server-based BIM collaboration capability of ArchiCAD 13, which is the first of its kind, and explores the other new features of the [...]]]></description>
			<content:encoded><![CDATA[<p>After having the chance to see the new version of ArchiCAD back in October 2009, I found a good review of the platform on <a href="http://www.aecbytes.com/review/2009/ArchiCAD13.html" target="_blank">aecbites.com.</a> This review takes a detailed look at the new server-based BIM collaboration capability of ArchiCAD 13, which is the first of its kind, and explores the other new features of the application including 64-bit support, view rotation, embedded libraries, improved curtain wall editing, and various other productivity enhancements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formles.com/archicad-13-review-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Software Helps Bypass 2d Documentation</title>
		<link>http://www.formles.com/3d-software-helps-bypass-2d-documentation/</link>
		<comments>http://www.formles.com/3d-software-helps-bypass-2d-documentation/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 10:03:22 +0000</pubDate>
		<dc:creator>DH</dc:creator>
				<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D modeling]]></category>

		<guid isPermaLink="false">http://www.formles.com/?p=26</guid>
		<description><![CDATA[With industrial robots, 3D scanners, 3D milling machines and all the high end technology involved manufacturing and construction, people might ask &#8220;Why can’t we just get rid of 2D documentation?&#8221; There is a new tendency today to use numerically controlled machines to produce the elements of the spatial structure, bypassing thus traditional 2D documentation. A [...]]]></description>
			<content:encoded><![CDATA[<p>With industrial robots, 3D scanners, 3D milling machines and all the high end technology involved manufacturing and construction, people might ask &#8220;Why can’t we just get rid of 2D documentation?&#8221;</p>
<p>There is a new tendency today to use numerically controlled machines to produce the elements of the spatial structure, bypassing thus traditional 2D documentation. A good example is the architectural practice of Frank Gehry, one of the most prolific and original architects working today. Gehry shifted from traditional techniques to digital ones during the construction of his Art Museum in Bilbao. The simple coordination effort necessary to generate the architect’s signature organic shapes, which by their nature, are hard to describe by typical construction documents, pushed Gehry’s computer gurus to look for solutions outside the profession. They came up with CATIA, a software used by aerospace engineers to precisely calculate, display and produce metal structures and finishes for airplanes. Working sometimes directly with milling machines and computer numerically controlled routers, Gehry bypassed shop drawings for steel fabrication and stone cutting.</p>
<p>It is ironic, the ancient methods and new technologies are not working together. Space design has known a variety of tools during its existence. Computers are only the latest ones. They do not justify the artificial professional division between two fields that are essentially identical in scope: production design and digital set design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formles.com/3d-software-helps-bypass-2d-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
