<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Formles - Architecture, Design &#38; Graphics</title>
	<atom:link href="http://www.formles.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.formles.com</link>
	<description>yet another blog/website under construction --- more later...</description>
	<lastBuildDate>Sat, 20 Mar 2010 22:56:39 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
		<item>
		<title>12 Reasons to Refuse to Render</title>
		<link>http://www.formles.com/reasons-to-refuse-to-render/</link>
		<comments>http://www.formles.com/reasons-to-refuse-to-render/#comments</comments>
		<pubDate>Sat, 20 Mar 2010 22:56:39 +0000</pubDate>
		<dc:creator>DH</dc:creator>
				<category><![CDATA[Notes]]></category>

		<guid isPermaLink="false">http://www.formles.com/?p=35</guid>
		<description><![CDATA[There are tasks that you cannot avoid doing in practice that will cause you to hate your job. And then there are tasks that you can pleasantly avoid in order to make your life a lot easier. One of these tasks that you should try to avoid at all costs is 3D rendering. It sounds [...]]]></description>
			<content:encoded><![CDATA[<p>There are tasks that you cannot avoid doing in practice that will cause you to hate your job. And then there are tasks that you can pleasantly avoid in order to make your life a lot easier. One of these tasks that you should try to avoid at all costs is 3D rendering.</p>
<p>It sounds like blasphemy really. Most people these days will graduate from their university with a greater knowledge of 3D modeling software than their knowledge of AutoCAD. I really didn’t believe that this could ever be the case but its true. I can say first hand that some friends straight out of such schools as Yale, Princeton, Columbia and SciArc knew nothing about AutoCAD. While this may give you a heads up at Gehry’s office, it doesn’t help you in the overwhelming majority of firms that you will work in.</p>
<p>Here are 12 Reasons why your should avoid rendering in your office at all costs:</p>
<h1>1. You Will Lose Track of Time:</h1>
<p>You can really get lost in your modeling. A whole work day can go by without you even realizing it. Worst of all, you can spend hours on a task that you expected to take a half an hour. In the end, you will find yourself staying later into the night while your coworkers punch out at 6.</p>
<h1>2. More Demands on Your Time</h1>
<p>There seems to be a very unfair expectation that employers have on the amount of time that it takes to complete a digital model. I have seen employers consistently assign a brand new 3D model to be completed and rendered for print in a two day period. While that may not seem like a short amount of time, we can easily forget that a considerable amount of time is going to be spent tweaking the vantage points and materials. Also, the employer will inevitably be requesting changes to the design or look once they see your progress prints.</p>
<h1>3. The Employer Doesn’t Have Knowledge of the Software</h1>
<p>There in lies maybe the biggest problem. Most of your supervisors will be older and have not been personally exposed to modeling software. They often feel as though computers have made things more instant or automated, when the truth of the matter is that computers have really just complicated things.</p>
<p>So as mentioned above, the employer will give you these assignments and constantly make changes to the model before you are done. Often times, the changes that they request will require near full remodels, so they can really be detrimental to getting renderings complete. This brings me to my next point</p>
<p>More at: <a href="http://www.youngarchitect.net/12-reasons-to-refuse-to-render/">youngarchitect</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.formles.com/reasons-to-refuse-to-render/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>10 Reasons Not To Become An Architect</title>
		<link>http://www.formles.com/10-reasons-not-to-become-an-architect/</link>
		<comments>http://www.formles.com/10-reasons-not-to-become-an-architect/#comments</comments>
		<pubDate>Wed, 17 Mar 2010 22:49:06 +0000</pubDate>
		<dc:creator>DH</dc:creator>
				<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[architect]]></category>

		<guid isPermaLink="false">http://www.formles.com/?p=34</guid>
		<description><![CDATA[How many reasons do you need to became an architect? I personally did not need any reasons to become one, I just knew this was the right thing to do. But how many reasons do you need not to became one? Architecture is an amazing profession and it can really afford you a tremendous amount [...]]]></description>
			<content:encoded><![CDATA[<p>How many reasons do you need to became an architect? I personally did not need any reasons to become one, I just knew this was the right thing to do. But how many reasons do you need not to became one?</p>
<blockquote><p>Architecture is an amazing profession and it can really afford you a tremendous amount of satisfaction in your career. However, it is not for everyone. Here are just a few reasons why architecture might not be for you (note: some of these reasons might actually draw you towards a career in architecture).</p></blockquote>
<p>More at <a href="http://www.youngarchitect.net/10-reasons-not-to-become-an-architect/">youngarchitect</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formles.com/10-reasons-not-to-become-an-architect/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ArchiCAD 13 Review Is Out!</title>
		<link>http://www.formles.com/archicad-13-review-is-out/</link>
		<comments>http://www.formles.com/archicad-13-review-is-out/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 10:21:31 +0000</pubDate>
		<dc:creator>DH</dc:creator>
				<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[ArchiCAD]]></category>
		<category><![CDATA[BIM]]></category>

		<guid isPermaLink="false">http://www.formles.com/?p=30</guid>
		<description><![CDATA[After having the chance to see the new version of ArchiCAD back in October 2009, I found a good review of the platform on aecbites.com. This review takes a detailed look at the new server-based BIM collaboration capability of ArchiCAD 13, which is the first of its kind, and explores the other new features of the [...]]]></description>
			<content:encoded><![CDATA[<p>After having the chance to see the new version of ArchiCAD back in October 2009, I found a good review of the platform on <a href="http://www.aecbytes.com/review/2009/ArchiCAD13.html" target="_blank">aecbites.com.</a> This review takes a detailed look at the new server-based BIM collaboration capability of ArchiCAD 13, which is the first of its kind, and explores the other new features of the application including 64-bit support, view rotation, embedded libraries, improved curtain wall editing, and various other productivity enhancements.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formles.com/archicad-13-review-is-out/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formles blog is up and running!</title>
		<link>http://www.formles.com/formles-blog-is-up-and-running/</link>
		<comments>http://www.formles.com/formles-blog-is-up-and-running/#comments</comments>
		<pubDate>Tue, 16 Mar 2010 02:11:57 +0000</pubDate>
		<dc:creator>DH</dc:creator>
				<category><![CDATA[Formles News]]></category>
		<category><![CDATA[blog]]></category>
		<category><![CDATA[formles]]></category>

		<guid isPermaLink="false">http://www.formles.com/?p=31</guid>
		<description><![CDATA[It was a long weekend, with well over 12 hours spent on both Sunday and Saturday. The wordpress theme customization is pretty much done. I might do some adjustments later, but the website can run as it for now. I am quite happy with the integration of the DIN typeface in the header, post titles [...]]]></description>
			<content:encoded><![CDATA[<p>It was a long weekend, with well over 12 hours spent on both Sunday and Saturday. The <a href="http://wordpress.com" target="_blank">wordpress</a> theme customization is pretty much done. I might do some adjustments later, but the website can run as it for now. I am quite happy with the integration of the DIN typeface in the header, post titles and sidebar header. More later&#8230;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formles.com/formles-blog-is-up-and-running/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What are we up to? – The Nexus Center</title>
		<link>http://www.formles.com/what-are-we-up-to-%e2%80%93-the-nexus-center/</link>
		<comments>http://www.formles.com/what-are-we-up-to-%e2%80%93-the-nexus-center/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 10:19:45 +0000</pubDate>
		<dc:creator>DH</dc:creator>
				<category><![CDATA[Formles News]]></category>
		<category><![CDATA[Architecture]]></category>
		<category><![CDATA[design]]></category>

		<guid isPermaLink="false">http://www.formles.com/?p=28</guid>
		<description><![CDATA[We were happy to announce our selection as the design architect for a new educational facility in Incheon, South Korea. The Nexus Center is conceived as a sculptural form that emerges from a linear intersection of pedestrian paths within the educational district, gradually developing into a growing organism that sprouts a network of successive branches. [...]]]></description>
			<content:encoded><![CDATA[<p>We were happy to announce our selection as the design architect for a new educational facility in Incheon, South Korea.</p>
<p><a rel="attachment wp-att-29" href="http://www.formles.com/what-are-we-up-to-%e2%80%93-the-nexus-center/nexus-center-formles/"><img class="alignnone size-full wp-image-29" title="Nexus Center - Formles" src="http://www.formles.com/uploads/2010/03/Nexus-Center-Formles.jpg" alt="" width="427" height="234" /></a></p>
<p>The Nexus Center is conceived as a sculptural form that emerges from a linear intersection of pedestrian paths within the educational district, gradually developing into a growing organism that sprouts a network of successive branches.</p>
<p>Located on the eastern end of a city block, the educational center emphasizes pedestrian access by incorporating a friendly walk into the design.  The building mass is also lifted above the street level to create a covered pedestrian plaza.</p>
<p>The building reflects the connection between the past and modernity, nature and cutting edge technology and will be a symbol and incarnation of sustainable progress. When this comprehensive and inclusive vision is realized, it will set a standard for global educational centers that will resonate for decades to come.</p>
<p><strong>Program</strong>:</p>
<ul>
<li>55.000 sf developed on three floors</li>
<li>6 classrooms, 2 amphiteaters</li>
<li>12 offices with adjacent support space</li>
<li>Lounge area, outside dining area, roof terrace.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://www.formles.com/what-are-we-up-to-%e2%80%93-the-nexus-center/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Formles &#8211; Webhosting by Dreamhost!</title>
		<link>http://www.formles.com/formles-webhosting-by-dreamhost/</link>
		<comments>http://www.formles.com/formles-webhosting-by-dreamhost/#comments</comments>
		<pubDate>Sun, 14 Mar 2010 09:49:42 +0000</pubDate>
		<dc:creator>DH</dc:creator>
				<category><![CDATA[Formles News]]></category>
		<category><![CDATA[dreamhost]]></category>
		<category><![CDATA[dreamhost coupon]]></category>
		<category><![CDATA[webhosting]]></category>

		<guid isPermaLink="false">http://www.formles.com/?p=21</guid>
		<description><![CDATA[Dreamhost got even better! The hosting services from Dreamhost was really great as it was, considering the continuously incresed amount of space, IMAP mail, unlimited domains and email addresses. Well, it got even better now!]]></description>
			<content:encoded><![CDATA[<p>Dreamhost got even better! The hosting services from Dreamhost was really great as it was, considering the <strong>continuously incresed amount of space</strong>, IMAP mail, unlimited domains and email addresses. Well, it got even better now!<br />
Here is the news: Dreamhost offers now <strong>unlimited </strong>hard disk space for $7.99, which, to my knowledge, it is the best in industry! How can they do that? They are obviously counting on people not using all this space. Actually, most of us use less than 1 GB anyway, so this is .5% of the space they offer. Even if you do want to use the entire 200 Gb, you need a really fast Internet connection to upload/download.</p>
<h1>Dreamhost Coupons</h1>
<p>Anyway, Go Dreamhost! If you are looking for a web hosting service, this is it! Here is a tip: use Dreamhost Coupon Code<strong> “ARHIS50” for $50 off, or “ARHIS97” for $97 off</strong>, no matter what package you order!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formles.com/formles-webhosting-by-dreamhost/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>php, mysql, css,</title>
		<link>http://www.formles.com/php-mysql-css/</link>
		<comments>http://www.formles.com/php-mysql-css/#comments</comments>
		<pubDate>Sat, 13 Mar 2010 21:38:27 +0000</pubDate>
		<dc:creator>DH</dc:creator>
				<category><![CDATA[Formles News]]></category>
		<category><![CDATA[css]]></category>
		<category><![CDATA[html]]></category>
		<category><![CDATA[mysql]]></category>
		<category><![CDATA[php]]></category>

		<guid isPermaLink="false">http://www.formles.com/?p=17</guid>
		<description><![CDATA[I am getting ready to launch the formles website. Hopefully, in a few days&#8230; -dh]]></description>
			<content:encoded><![CDATA[<p>I am getting ready to launch the formles website. Hopefully, in a few days&#8230;<br />
-dh</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formles.com/php-mysql-css/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Field of View in Photography and 3D Modeling</title>
		<link>http://www.formles.com/field-of-view-in-photography-and-3d-modeling/</link>
		<comments>http://www.formles.com/field-of-view-in-photography-and-3d-modeling/#comments</comments>
		<pubDate>Fri, 12 Mar 2010 09:59:56 +0000</pubDate>
		<dc:creator>DH</dc:creator>
				<category><![CDATA[Notes]]></category>
		<category><![CDATA[3D modeling]]></category>
		<category><![CDATA[nikon]]></category>
		<category><![CDATA[photography]]></category>

		<guid isPermaLink="false">http://www.formles.com/?p=23</guid>
		<description><![CDATA[Over-imposing 3D models over photos is troublesome, (and very approximate) as the FOV on photos was difficult to match the FOV of a 3D model without a precise mathematical formula. The attached example shows my most recent project, where we tried to overlap 3D model over an actual site photo, without trying to make it [...]]]></description>
			<content:encoded><![CDATA[<p>Over-imposing 3D models over photos is troublesome, (and very approximate) as the FOV on photos was difficult to match the FOV of a 3D model without a precise mathematical formula. The attached example shows my most recent project, where we tried to overlap 3D model over an actual site photo, without trying to make it “super-photo-realistic”, but rather “eye-pleasant” using a field of view (FOV) that human eye would like to see. But what is this FOV value anyway?</p>
<h1>What is “normal view” for the human eye?</h1>
<p>The human eye is capable of discerning motion and limited detail over a horizontal angle in excess of 180 degrees (depending somewhat on the individual). In full-frame 35mm parlance, that would require a fisheye lens with a focal length of about 6mm; however, unlike the camera lens, the human eye, because of the shape of the retina and the processing power of the brain, automatically re-maps the image into rectilinear space. More practically, the brain analyzes an area of the overall image corresponding to an ovoid cone approximately 25-to-30 degrees in height and 35-to-45 degrees in width as what one &#8220;sees.&#8221;</p>
<p> <a rel="attachment wp-att-24" href="http://www.formles.com/field-of-view-in-photography-and-3d-modeling/sw-pontius/"><img class="alignnone size-medium wp-image-24" title="SW pontius" src="http://www.formles.com/uploads/2010/03/SW-pontius-428x299.jpg" alt="" width="428" height="299" /></a></p>
<h1>Transposing this to Digital SLR camera (APS sensor size)</h1>
<p>Nikon SRL DX format is used for this example. There is no corresponding camera lens that exactly matches what the eye perceives as &#8220;normal.&#8221; However, the so-called &#8220;normal&#8221; lenses come close. Its focal length is derived from the diagonal of the rectilinear area of its image sensor, be it film (in the case of full-frame 35mm, that would be 24x36mm) or digital (in the case of Nikon DX sensors, it is 15.6&#215;23.7mm). Using the Pythagorean Theorem (the square of the hypotenuse of a right triangle is equal to the sum of the squares of its other two sides), for full-frame 35mm, that would be a lens with a focal length of 43.27mm, and, for DX format, it would be a lens having a focal length of 28.37mm.</p>
<p>With 35mm cameras, a lens with a focal length of 35mm is usually considered to be wide-angle; however, in reality, it is no more &#8220;wide-angle&#8221; than a &#8220;normal&#8221; 50mm lens is &#8220;telephoto&#8221; &#8212; each of the two is essentially equally proportionally different in opposite directions from true &#8220;normal.&#8221; It is just that the 50mm focal length is close enough and provides a pleasing enough perspective that it was adopted as a de facto standard across the industry. Regardless, with the full-frame 35mm format, almost any lens having a focal length from about 35mm to just over 60mm will give a fairly normal perspective as compared to human vision. For the Nikon DX format, this corresponds to lenses in the range of about 24mm to about 40mm.</p>
<h1>Going Back to a 3D modeling software now…</h1>
<p>With a Nikon SRL camera and the 18-70mm zoom lens, any focal length setting in the 28-35mm range should be really close to what a human eye sees. Considering the 1.5x crop factor of the d70 sensor, we would get to 42-52.5mm in 35mm film standard. The focal length of the lens used for site photos can be read (EXIF data) in Photoshop, and the value can be used to setup the FOV in Sketchup (or any similar 3D modeling software). Using the same camera location, both in physical and virtual world, imposing 3D model over actual site photo should be smooth and flawless.</p>
<p>Appendix &#8211; angular coverage for DX format focal lengths:<br />
18 mm &#8211; H: 66.7° &#8211; V: 46.9° &#8211; D: 76.5°<br />
24 mm &#8211; H: 52.6° &#8211; V: 36.0° &#8211; D: 61.2°<br />
30 mm &#8211; H: 43.1° &#8211; V: 29.1° &#8211; D: 50.6°<br />
40 mm &#8211; H: 33.0° &#8211; V: 22.1° &#8211; D: 39.1°<br />
50 mm &#8211; H: 26.7° &#8211; V: 17.7° &#8211; D: 31.7°<br />
60 mm &#8211; H: 22.3° &#8211; V: 14.8° &#8211; D: 26.6°<br />
70 mm &#8211; H: 19.2° &#8211; V: 12.7° &#8211; D: 22.9°</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formles.com/field-of-view-in-photography-and-3d-modeling/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>3D Software Helps Bypass 2d Documentation</title>
		<link>http://www.formles.com/3d-software-helps-bypass-2d-documentation/</link>
		<comments>http://www.formles.com/3d-software-helps-bypass-2d-documentation/#comments</comments>
		<pubDate>Sun, 14 Feb 2010 10:03:22 +0000</pubDate>
		<dc:creator>DH</dc:creator>
				<category><![CDATA[Design Industry]]></category>
		<category><![CDATA[Notes]]></category>
		<category><![CDATA[2D]]></category>
		<category><![CDATA[3D]]></category>
		<category><![CDATA[3D modeling]]></category>

		<guid isPermaLink="false">http://www.formles.com/?p=26</guid>
		<description><![CDATA[With industrial robots, 3D scanners, 3D milling machines and all the high end technology involved manufacturing and construction, people might ask &#8220;Why can’t we just get rid of 2D documentation?&#8221; There is a new tendency today to use numerically controlled machines to produce the elements of the spatial structure, bypassing thus traditional 2D documentation. A [...]]]></description>
			<content:encoded><![CDATA[<p>With industrial robots, 3D scanners, 3D milling machines and all the high end technology involved manufacturing and construction, people might ask &#8220;Why can’t we just get rid of 2D documentation?&#8221;</p>
<p>There is a new tendency today to use numerically controlled machines to produce the elements of the spatial structure, bypassing thus traditional 2D documentation. A good example is the architectural practice of Frank Gehry, one of the most prolific and original architects working today. Gehry shifted from traditional techniques to digital ones during the construction of his Art Museum in Bilbao. The simple coordination effort necessary to generate the architect’s signature organic shapes, which by their nature, are hard to describe by typical construction documents, pushed Gehry’s computer gurus to look for solutions outside the profession. They came up with CATIA, a software used by aerospace engineers to precisely calculate, display and produce metal structures and finishes for airplanes. Working sometimes directly with milling machines and computer numerically controlled routers, Gehry bypassed shop drawings for steel fabrication and stone cutting.</p>
<p>It is ironic, the ancient methods and new technologies are not working together. Space design has known a variety of tools during its existence. Computers are only the latest ones. They do not justify the artificial professional division between two fields that are essentially identical in scope: production design and digital set design.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formles.com/3d-software-helps-bypass-2d-documentation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>From Arhisstudios to Formles</title>
		<link>http://www.formles.com/from-arhisstudios-to-formles/</link>
		<comments>http://www.formles.com/from-arhisstudios-to-formles/#comments</comments>
		<pubDate>Fri, 05 Feb 2010 10:15:12 +0000</pubDate>
		<dc:creator>DH</dc:creator>
				<category><![CDATA[Formles News]]></category>
		<category><![CDATA[arhisstudios]]></category>

		<guid isPermaLink="false">http://www.formles.com/?p=27</guid>
		<description><![CDATA[Arhisstudios was founded back in 2005, as an outsourcing practice linking US architects and developers with top design professionals from Eastern Europe, mainly Romania. For the past  four years, Arhisstudios services changed significantly, from providing design services for architects into being THE Architect for a number of significant projects. What an adventurous and exciting ride! [...]]]></description>
			<content:encoded><![CDATA[<p>Arhisstudios was founded back in 2005, as an outsourcing practice linking US architects and developers with top design professionals from Eastern Europe, mainly Romania.</p>
<p>For the past  four years, Arhisstudios services changed significantly, from providing design services for architects into being THE Architect for a number of significant projects. What an adventurous and exciting ride! We did not specifically look into growing; however, significant commissions forced us into adding more staff (mostly offshore staff) and diversifying our services. More to come… (including a new website, new name!)  </p>
<p>more later…</p>
]]></content:encoded>
			<wfw:commentRss>http://www.formles.com/from-arhisstudios-to-formles/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
